| MARKETING PLAN | | | | | |||
| Master Peace | | | | | Grand Master | | |
| | | | | | Diamond Master | ||
| | | | | Gold Master | 2% | | |
| | | | Silver Master | 4% | 4% | | |
| | | Gold | 6% | 6% | 6% | | |
| | Silver | 8% | 8% | 8% | 8% | Duplikasi 100% | |
| Dist | 3% | 3% | 3% | 3% | 3% | ||
| 3% | 9% | 9% | 9% | 9% | 9% | ||
| 3% | 6% | ||||||
| 3% | |||||||
| 120-1559 PV | 1560-4799 PV | 4800 PV | 2 Gold @ 4800 PV | 3 Gold @ 4800 PV | 3 Gold Master | 3 DM | |
| | |||||||
| 120 PV | 120 PV | 120 PV | 240 PV | 360 PV | 480 PV | 600 PV | |
1. Direct commision 25%
2. Sponsor 10-20%
3. Personal 3-9%
4. National 3%
5. Network 8%
6. Leadership 6%
7. Performance 4%
8. Achievement 2%
9. Duplication 100%
10. Bonuse Sponsoring 20% and bonuse download from sponsor or down line 10%
Example: you get A bonuse will pay from company 20%,A get B you will pay from company 10%,next will A get bonuse Rp 2.000.000,- you get same bonuse from A.
For more detail please contact or email
dwi.nurcahyo1001@gmail.com
Go ….

